Aha ihe: mpempe akwụkwọ pc multiwall nwere agba
Mpempe akwụkwọ nha: 2100mm obosara ma ọ bụ ahaziri
Mpempe akwụkwọ mpempe akwụkwọ: 4-12mm ma ọ bụ ahaziri
Agba mpempe akwụkwọ: doro anya ma ọ bụ agba ahaziri
Property | Method | Method | nkeji | uru |
---|---|---|---|---|
njupụta | D-1505 | g / cm2 | 1.2 | |
Heat deflection temperature | GB / T1634 | D-648 | ° C | 135 |
Ntanye Ọkụ | GB / T8624 | UL94 | Ọkwa | B1/V2 |
Service Temperature - Long term | ° C | -40-120 | ||
Coefficient of linear thermal expansion | GB / T1036 | D-696 | mm/m°C | 0.065 |
Tensile strength at yield | GBT/1040 | D-638 | Mpa | 62 |
Elongation na ezumike | GB / T1040 | D-639 | % | > 80 |
Impact falling dart | GB/T14153A | ISO 6603 / 1 | Nke ọ bụla | 1/10 |
UV Transmission | GB / T2680 | % | 0 |
Anyị bụ ụlọ ọrụ zuru ụwa ọnụ, ebe ọ bụla ị nọ, anyị nọ ebe ahụ iji nyere aka, yabụ ka anyị jikọọ!
Nwebiisinka 2022-2023 © Suzhou NiLin New Materials Technology Co., Ltd. Ikike niile echekwabara. - Amụma nzuzo | Usoro na ọnọdụ